"Daily Kos Weekly State of the Nation Poll
Research 2000, Adults MoE 2%, Dec 20, 2009 - Dec 24, 2009 (last week's results in parentheses)
Full Crosstabs FAVORABLE UNFAVORABLE DON'T KNOW NET CHANGE
PRESIDENT OBAMA 55 (54) 41 (42) 4 (4) 2
PELOSI: 42 (41) 50 (49) 8 (10) 0
REID: 31 (30) 59 (60) 10 (10) 2
McCONNELL: 17 (18) 65 (64) 18 (18) -2
BOEHNER: 17 (16) 63 (64) 20 (20) 2
CONGRESSIONAL DEMS: 39 (38) 55 (56) 6 (6) 2
CONGRESSIONAL GOPS: 15 (16) 68 (69) 17 (15) 0
DEMOCRATIC PARTY: 41 (40) 54 (54) 5 (6) 1
REPUBLICAN PARTY: 28 (27) 62 (63) 10 (10) 2"
Brothers and Sisters, we've got to elect more Democrats. Kenneth Stepp.
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment