"Daily Kos Weekly State of the Nation Poll
Research 2000, Adults MoE 2%, Jan 18, 2010 - Jan 21, 2010 (last week's results in parentheses)
Full Crosstabs FAVORABLE UNFAVORABLE DON'T KNOW NET CHANGE
PRESIDENT OBAMA 54 (55) 44 (42) 2 (3) -3
PELOSI: 40 (42) 50 (49) 10 (9) -3
REID: 28 (29) 62 (61) 10 (10) -2
McCONNELL: 22 (20) 61 (62) 17 (18) 3
BOEHNER: 21 (20) 60 (61) 19 (19) 2
CONGRESSIONAL DEMS: 38 (39) 58 (56) 4 (5) -3
CONGRESSIONAL GOPS: 21 (19) 62 (63) 17 (18) 3
DEMOCRATIC PARTY: 39 (41) 56 (55) 5 (4) -3
REPUBLICAN PARTY: 34 (32) 58 (59) 8 (9) 3"
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment