"The Weekly Tracking Poll: A Rising Tide?
by Steve Singiser
Fri Mar 19, 2010 at 07:42:04 PM PDT
Research 2000 for Daily Kos. 3/15/2010-3/18/2010. Registered Voters. MoE 2.8% (Last week's results in parentheses):
FAVORABLE UNFAVORABLE NET CHANGE
PRESIDENT OBAMA 53 (54) 41 (42) 0
PELOSI: 37 (35) 55 (56) +3
REID: 27 (26) 66 (67) +2
McCONNELL: 21 (20) 63 (63) +1
BOEHNER: 20 (19) 62 (63) +2
CONGRESSIONAL DEMS: 39 (38) 58 (60) +3
CONGRESSIONAL GOPS: 24 (23) 67 (68) +2
DEMOCRATIC PARTY: 39 (40) 55 (56) 0
REPUBLICAN PARTY: 30 (29) 66 (67) +2"
It's time to elect more Democrats. Let's Dump Hal this time around and elect Kenneth Stepp to the U.S. House KY-05!
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment