Tuesday, March 16, 2010

Now it's Obama 54%, "Mitch" McConnell 20% national approval ratings!

"Daily Kos Weekly State of the Nation Poll
Research 2000, Adults MoE 2.8%, Mar 08, 2010 - Mar 11, 2010 (last week's results in parentheses)
Full Crosstabs FAVORABLE UNFAVORABLE DON'T KNOW NET CHANGE
PRESIDENT OBAMA 54 (53) 42 (43) 4 (4) 2

PELOSI: 35 (36) 56 (56) 9 (8) -1
REID: 26 (27) 67 (66) 7 (7) -2
McCONNELL: 20 (21) 63 (63) 17 (16) -1
BOEHNER: 19 (19) 63 (62) 18 (19) -1

CONGRESSIONAL DEMS: 38 (37) 60 (61) 2 (2) 2
CONGRESSIONAL GOPS: 23 (24) 68 (67) 9 (9) -2

DEMOCRATIC PARTY: 40 (39) 56 (57) 4 (4) 2
REPUBLICAN PARTY: 29 (30) 67 (66) 4 (4) -2"

The Party and the Leaders with the biggest national approval rating are the Democrats. Elect more Democrats. Vote your conscience, not their pocketbook!

No comments: